NIKE
ADIDAS
LI-NING
AIR JORDAN
MCDAVID
UNDER ARMOUR
PUMA
MOLTEN
SPALDING
UMBRE
STAY HOOPS
KIPZKAPZ
NEW ERA
VANS
REEBOK
NEW BALANCE
CONVERSE
MITCHELL N NESS
NBA
ASICS
CASIO
PTP
GARMIN
MIZUNO
BROOKS
ANTA
HOKA ONE ONE
SAUCONY
2XU
RECHAMPX
NINETEN
GOODR
STRIVE
ORTUSEIGHT
AONIJIE
SIS GO
SHOKZ
SALOMON
ON
SPECS
KT TAPE
COROS
JUARAGA
STANLEY
JOLT!
ONPOINT
DURAKING
TBD
ASPRO
MADE FOR WOMEN
RIGORER
SA1NT LAYERS
TIENTO
>
| Terrain | Road |
|---|---|
| Arch support | Neutral |
| Heel height | Men 36 mm |
| Forefoot height | Men 30 mm |
| Collection | PUMA Nitro, PUMA NITRO |
| Weight | Men 7.4 oz / 210g |
| Drop | Men 6 mm |
| Pronation | Neutral Pronation | Supination | Underpronation |
| Arch type | High arch |
| Use | Treadmill |
| Material | Mesh | Reflective |
| Features | Orthotic friendly | Cushioned | Carbon plate | Removable insole | Rocker |
| Strike Pattern | Heel strike | Forefoot/Midfoot strike |
| Season | Summer |
| Release date | Feb 2023 |
| Brand | PUMA |
| Type | Breathable | Comfortable | Maximalist | Lightweight |
| Widths available | Normal |
| Toebox | Medium |
| Pace | Competition |
| Race distance | Marathon | 5K and 10K | Half marathon |
| SKUs | 30969501, 30969601, 37778601, 37778602, 37778603, 37778703, 37778802, 37845301, 37894301, 38008801 |
| My Category 1 | Race |
| My Category 2 | Speed Training |
mantap
2025-06-22
black
Black White
black navy
White Black
White-Blue
Black
PHANTOM BLACK
Red - White
BLACK
BLACK