Terrain | Road |
---|---|
Arch support | Neutral |
Heel height | Men 36 mm |
Forefoot height | Men 30 mm |
Collection | PUMA Nitro, PUMA NITRO |
Weight | Men 7.4 oz / 210g |
Drop | Men 6 mm |
Pronation | Neutral Pronation | Supination | Underpronation |
Arch type | High arch |
Use | Treadmill |
Material | Mesh | Reflective |
Features | Orthotic friendly | Cushioned | Carbon plate | Removable insole | Rocker |
Strike Pattern | Heel strike | Forefoot/Midfoot strike |
Season | Summer |
Release date | Feb 2023 |
Brand | PUMA |
Type | Breathable | Comfortable | Maximalist | Lightweight |
Widths available | Normal |
Toebox | Medium |
Pace | Competition |
Race distance | Marathon | 5K and 10K | Half marathon |
SKUs | 30969501, 30969601, 37778601, 37778602, 37778603, 37778703, 37778802, 37845301, 37894301, 38008801 |
My Category 1 | Race |
My Category 2 | Speed Training |
Black
Black
black
Black
Hitam putih
Black
Black White
Black Gold
Black
black