NIKE
ADIDAS
LI-NING
AIR JORDAN
MCDAVID
UNDER ARMOUR
PUMA
MOLTEN
SPALDING
UMBRE
STAY HOOPS
KIPZKAPZ
NEW ERA
VANS
REEBOK
NEW BALANCE
CONVERSE
MITCHELL N NESS
NBA
ASICS
CASIO
PTP
GARMIN
MIZUNO
BROOKS
ANTA
HOKA ONE ONE
SAUCONY
2XU
RECHAMPX
NINETEN
GOODR
STRIVE
ORTUSEIGHT
AONIJIE
SIS GO
SHOKZ
SALOMON
ON
SPECS
KT TAPE
COROS
JUARAGA
STANLEY
JOLT!
ONPOINT
DURAKING
TBD
ASPRO
MADE FOR WOMEN
RIGORER
SA1NT LAYERS
TIENTO
>
| Terrain | Road |
|---|---|
| Arch support | Neutral |
| Forefoot height | 28mm |
| Heel height | 36mm |
| Collection | Saucony Endorphin |
| Weight | Men 229g |
| Drop | 8mm |
| Pronation | Neutral Pronation | Supination | Underpronation |
| Arch type | High arch |
| Use | Race, Triathlon | Treadmill |
| Material | Mesh upper |
| Features | Breathable | Orthotic friendly | Cushioned | Comfortable | Removable insole |
| Strike Pattern | Heel strike | Forefoot/Midfoot strike |
| Distance | Long distance | Marathon |
| Release date | Jul 01, 2022 |
| Brand | Saucony |
| Type | Maximalist | Lightweight |
| Widths available | Normal, Wide | Narrow, Normal, Wide |
| Toebox | Medium |
| Flexibility | Moderate |
| Cushioning | Balanced |
| Pace | Speed training, Competition |
| SKUs | S1075610, S1075630, S1075640, S2075614, S2075616, S2075632, S2075635, S2075636, S2075665, S2075685 |
| My Category 1 | Race |
| My Category 2 | Long run |
black grey
White Black
Broken White Teal
Beige-Olive
White
WHITE
Black - Summit White
Winery
Black Gold
White
Red
BLACK
Black
Black
Winery
Black
OLIVE
putih
VOLT
White - Blue
Gym Red
Sail-Lobster-Lobster
Multicolor
black
White
Black White
SPRK-0826-PK