
Terrain | Trail |
---|---|
Arch support | Neutral |
Forefoot height | 22mm |
Heel height | 32.3mm |
Collection | On Cloud, On Helion |
Weight | Men 280g | Women 235g |
Drop | 10.3mm |
Pronation | Neutral Pronation | Supination | Underpronation |
Arch type | High arch |
Use | Hiking |
Material | Mesh | Reflective |
Features | Orthotic friendly | On | Cushioned | Removable insole | Rock plate | Sustainable | Rocker |
Strike Pattern | Heel strike |
Distance | Long distance |
Season | Summer |
Brand | On |
Type | Breathable | Comfortable |
Widths available | Normal |
Toebox | Medium |
Race distance | Ultra |
SKUs | 6498059, 6498061, 6498269, 6498272, 6498273, 6498318, 6498592, 6498593, 6499057, 6499058 |
My Category 1 | Easy Run |
My Category 1 | Easy Run |
Black
Black
BLACK
Black
Black
Beige-Olive
white
Black
Pocari Blue-White
YELLOW - BLACK