Update | Mizuno Wave Rider 27 |
---|---|
Terrain | Road |
Arch support | Neutral |
Forefoot height | Men 26.5mm |
Heel height | Men 38.5mm |
Collection | Mizuno Wave, Mizuno Wave Rider |
Weight | Men 283g |
Drop | 12mm |
Pronation | Neutral Pronation | Supination | Underpronation |
Arch type | High arch |
Use | All-day wear | Jogging | Treadmill |
Material | Mesh upper |
Features | Breathable | Orthotic friendly | Cushioned | Comfortable | Removable insole | Sustainable | For beginners |
Strike Pattern | Heel strike |
Season | Warm |
Release date | Oct 2022 |
Brand | Mizuno |
Type | Maximalist |
Widths available | Normal, Wide | Narrow, Normal, Wide |
Toebox | Medium |
Flexibility | Flexible |
Cushioning | Balanced |
Pace | Daily running |
SKUs | 4113759ZMG, 4113775N00, 4113779ZQS, J1GC220305, J1GC220351, J1GC226301, J1GD220327, J1GD220371, J1GD220375, J1GD226321 |
My Category 1 | Easy Run |
Untuk kisaran harga segitu sdh dapat yang banyak manfaatnya, menurut saya okee lah bagus
2022-10-09
White Black
orange
black grey
White Red
White
teal
Hitam putih
OLIVE
Cream
WALNUT