Terrain | Road |
---|---|
Arch support | Neutral |
Forefoot height | 33mm |
Heel height | 39.5mm |
Collection | Adidas Adizero, Adidas Continental, Adidas Lightstrike |
Weight | 223g |
Drop | 6.5mm |
Pronation | Neutral Pronation | Supination | Underpronation |
Arch type | High arch |
Use | Treadmill |
Material | Mesh |
Features | Orthotic friendly | Adidas | Cushioned | Carbon plate | Removable insole | Rocker |
Strike Pattern | Heel strike | Forefoot/Midfoot strike |
Distance | Long distance | Marathon | 5K and 10K |
Season | Summer |
Release date | Jun 2022 |
Brand | Adidas |
Type | Breathable | Comfortable | Maximalist | Lightweight |
Widths available | Normal |
Toebox | Medium |
Pace | Competition | Competition |
Race distance | Marathon | 5K and 10K | Half marathon |
SKUs | GW4249, GX6251, GX9777, ID8473, IG3132, IG6430, IG6439, IG6441, IG6442, IG6443 |
My Category 1 | Race |
My Category 2 | Speed Training |
My Category 1 | Race |
My Category 2 | Speed Training |
PEACH
Black
white grey
black
BLUE
black
SILVER PINK
Black White
white
Black White