NIKE
ADIDAS
LI-NING
AIR JORDAN
MCDAVID
UNDER ARMOUR
PUMA
MOLTEN
SPALDING
UMBRE
STAY HOOPS
KIPZKAPZ
NEW ERA
VANS
REEBOK
NEW BALANCE
CONVERSE
MITCHELL N NESS
NBA
ASICS
CASIO
PTP
GARMIN
MIZUNO
BROOKS
ANTA
HOKA ONE ONE
SAUCONY
2XU
RECHAMPX
NINETEN
GOODR
STRIVE
ORTUSEIGHT
AONIJIE
SIS GO
SHOKZ
SALOMON
ON
SPECS
KT TAPE
COROS
JUARAGA
STANLEY
JOLT!
ONPOINT
DURAKING
TBD
ASPRO
MADE FOR WOMEN
RIGORER
SA1NT LAYERS
TIENTO
>
| Terrain | Road |
|---|---|
| Arch support | Neutral |
| Forefoot height | 16mm |
| Heel height | 25mm |
| Weight | 275g |
| Drop | 9mm |
| Pronation | Neutral Pronation | Supination | Underpronation |
| Arch type | High arch |
| Use | Jogging | Walking | All-day wear | For beginners |
| Material | Mesh |
| Features | Orthotic friendly | Adidas | Cushioned | Removable insole | Sustainable | For beginners |
| Strike Pattern | Heel strike |
| Foot Condition | Plantar fasciitis |
| Season | Winter |
| Brand | Adidas |
| Type | Comfortable |
| Widths available | Normal, Wide, X-Wide | Normal, Wide |
| Toebox | Wide |
| Pace | Daily running |
| SKUs | HP7544, HP7546, HP7548, HP7559, HP7564, HQ3789, HQ3790, IE0740, IE0741, IE0748 |
| My Category 1 | Easy Run |
| My Category 1 | Easy Run |
White - Core Black - White
PRIME-BLUE
Black
Black
Red - White
BLACK
2 TONE BASKETBALL BACKPACK
BLACK
BLACK BLUE
Black Gold
Black Gunmetal
Black
Vivid Blue
Alloy Chambray
Blue Haze
White
Midnight Navy
DARK BLUE
Black
Sea Glass
Gym Red
Black
Dusk
Olive Haze
Diva Blue
Black
Black
White
Black
green