NIKE
ADIDAS
LI-NING
AIR JORDAN
MCDAVID
UNDER ARMOUR
PUMA
MOLTEN
SPALDING
UMBRE
STAY HOOPS
KIPZKAPZ
NEW ERA
VANS
REEBOK
NEW BALANCE
CONVERSE
MITCHELL N NESS
NBA
ASICS
CASIO
PTP
GARMIN
MIZUNO
BROOKS
ANTA
HOKA ONE ONE
SAUCONY
2XU
RECHAMPX
NINETEN
GOODR
STRIVE
ORTUSEIGHT
AONIJIE
SIS GO
SHOKZ
SALOMON
ON
SPECS
KT TAPE
COROS
JUARAGA
STANLEY
JOLT!
ONPOINT
DURAKING
TBD
ASPRO
MADE FOR WOMEN
RIGORER
SA1NT LAYERS
TIENTO
>
| Terrain | Road |
|---|---|
| Arch support | Neutral |
| Forefoot height | Men 23mm |
| Heel height | Men 32mm |
| Collection | Adidas Duramo |
| Weight | Men 275g |
| Drop | Men 9mm |
| Pronation | Neutral Pronation | Supination | Underpronation |
| Arch type | High arch |
| Use | All-day wear, Walking | Jogging | Treadmill |
| Material | Mesh upper |
| Features | Breathable | Orthotic friendly | Cushioned | Comfortable | Removable insole | Sustainable | For beginners |
| Strike Pattern | Heel strike |
| Distance | Long distance |
| Release date | Jan 2022 |
| Brand | Adidas |
| Type | Maximalist |
| Widths available | Narrow, Normal, Wide |
| Toebox | Medium |
| Flexibility | Stiff |
| Cushioning | Balanced |
| Pace | Daily running |
| SKUs | GW4080, GW4116, GW8336, GW8342, GW8345, GW8348, HP2373, HP2388, HP2389, HQ4130 |
| My Category 1 | Easy Run |
White-Blue
black
BLACK WHITE
WHITE
Volt
White-Black
Black - White
Putih
WHITE
Black Teal