NIKE
ADIDAS
LI-NING
AIR JORDAN
MCDAVID
UNDER ARMOUR
PUMA
MOLTEN
SPALDING
UMBRE
STAY HOOPS
KIPZKAPZ
NEW ERA
VANS
REEBOK
NEW BALANCE
CONVERSE
MITCHELL N NESS
NBA
ASICS
CASIO
PTP
GARMIN
MIZUNO
BROOKS
ANTA
HOKA ONE ONE
SAUCONY
2XU
RECHAMPX
NINETEN
GOODR
STRIVE
ORTUSEIGHT
AONIJIE
SIS GO
SHOKZ
SALOMON
ON
SPECS
KT TAPE
COROS
JUARAGA
STANLEY
JOLT!
ONPOINT
DURAKING
TBD
ASPRO
MADE FOR WOMEN
RIGORER
SA1NT LAYERS
TIENTO
>
| Terrain | Road |
|---|---|
| Arch support | Neutral |
| Forefoot height | 23mm |
| Heel height | 33mm |
| Collection | Nike Pegasus, Nike React, Nike Air Zoom |
| Weight | Men 275g |
| Drop | 10mm |
| Pronation | Neutral Pronation | Supination | Underpronation |
| Arch type | High arch |
| Use | All-day wear, Walking | Jogging | Treadmill |
| Material | Mesh upper |
| Features | Breathable | Orthotic friendly | Sockless wear | Cushioned | Comfortable | Removable insole | For beginners |
| Strike Pattern | Heel strike | Forefoot/Midfoot strike |
| Distance | Long distance |
| Season | Warm |
| Release date | Apr 2023 |
| Brand | Nike |
| Type | Maximalist | Lightweight |
| Widths available | Normal, Wide, X-Wide | Normal, Wide |
| Toebox | Medium |
| Flexibility | Very flexible |
| Cushioning | Plush |
| Pace | Daily running |
| SKUs | DV3853001, DV3853400, DV3853600, DV3854102, DV3854301, DV3854600, DV3854800, DV7480001, DV7480401, FJ0686100 |
| My Category 1 | Long run |
| My Category 2 | Easy Run |
white
White Dark Blue
GLACIER BLUE
BLUE
Black - White
Black
White
White Black
White-Blue
hitam putih
White
Hitam
Green Abyss
Wolf Grey
black
hi-res yellow