NIKE
ADIDAS
LI-NING
AIR JORDAN
MCDAVID
UNDER ARMOUR
PUMA
MOLTEN
SPALDING
UMBRE
STAY HOOPS
KIPZKAPZ
NEW ERA
VANS
REEBOK
NEW BALANCE
CONVERSE
MITCHELL N NESS
NBA
ASICS
CASIO
PTP
GARMIN
MIZUNO
BROOKS
ANTA
HOKA ONE ONE
SAUCONY
2XU
RECHAMPX
NINETEN
GOODR
STRIVE
ORTUSEIGHT
AONIJIE
SIS GO
SHOKZ
SALOMON
ON
SPECS
KT TAPE
COROS
JUARAGA
STANLEY
JOLT!
ONPOINT
DURAKING
TBD
ASPRO
MADE FOR WOMEN
RIGORER
SA1NT LAYERS
TIENTO
>
| Terrain | Road |
|---|---|
| Arch support | Neutral |
| Forefoot height | 23mm |
| Heel height | 33mm |
| Weight | Men 280g | Women 240g |
| Drop | 10mm |
| Pronation | Neutral Pronation | Supination | Underpronation |
| Arch type | High arch |
| Use | | Jogging | Treadmill |
| Material | Mesh upper |
| Features | Breathable | Orthotic friendly | Sockless wear | Cushioned | Comfortable | Removable insole | Sustainable | For beginners |
| Strike Pattern | Heel strike |
| Technology | Zoom Air |
| Season | Warm |
| Brand | Nike |
| Type | Maximalist |
| Widths available | Normal, Wide, X-Wide | Normal |
| Toebox | Wide |
| Flexibility | Flexible |
| Cushioning | Plush |
| Pace | Daily running |
| SKUs | DV4022001, DV4022002, DV4022005, DV4022101, DV4022102, DV4022400, DV4023002, DV4023003, DV4023103, DV4023600 |
| My Category 1 | Easy Run |
WHITE-WHITE-PINK TETRA
White
Volt
CITY RUN SS
Black Teal
Light Grey White
White Glowing Red
Black White
WHITE
WHITE
Blue
Black Green
BLACK WHITE
BLACK WHITE
Black - White
FLOU YELLOW
White
University Red
Cantaloupe
Legend Ink
HITAM