
Terrain | Road |
---|---|
Arch support | Neutral |
Forefoot height | 23mm |
Heel height | 33mm |
Collection | Nike Pegasus, Nike React, Nike Air Zoom |
Weight | Men 275g |
Drop | 10mm |
Pronation | Neutral Pronation | Supination | Underpronation |
Arch type | High arch |
Use | All-day wear, Walking | Jogging | Treadmill |
Material | Mesh upper |
Features | Breathable | Orthotic friendly | Sockless wear | Cushioned | Comfortable | Removable insole | For beginners |
Strike Pattern | Heel strike | Forefoot/Midfoot strike |
Distance | Long distance |
Season | Warm |
Release date | Apr 2023 |
Brand | Nike |
Type | Maximalist | Lightweight |
Widths available | Normal, Wide, X-Wide | Normal, Wide |
Toebox | Medium |
Flexibility | Very flexible |
Cushioning | Plush |
Pace | Daily running |
SKUs | DV3853001, DV3853400, DV3853600, DV3854102, DV3854301, DV3854600, DV3854800, DV7480001, DV7480401, FJ0686100 |
My Category 1 | Long run |
My Category 2 | Easy Run |
Mantaaap, original
2023-12-13
Hitam
GLACIER BLUE
Winery
Volt
WALNUT
WHITE BLACK
Broken White Teal
BLACK
White Black
Black
Black
Blue
White
Black
Black
white
Black
White Black
Wolf Grey
OXIDIZED GREEN
Blue
Black
black
Black
Electric Green
BLACK
White Green
Blue
Lucid Lemon