NIKE
ADIDAS
LI-NING
AIR JORDAN
MCDAVID
UNDER ARMOUR
PUMA
MOLTEN
SPALDING
UMBRE
STAY HOOPS
KIPZKAPZ
NEW ERA
VANS
REEBOK
NEW BALANCE
CONVERSE
MITCHELL N NESS
NBA
ASICS
CASIO
PTP
GARMIN
MIZUNO
BROOKS
ANTA
HOKA ONE ONE
SAUCONY
2XU
RECHAMPX
NINETEN
GOODR
STRIVE
ORTUSEIGHT
AONIJIE
SIS GO
SHOKZ
SALOMON
ON
SPECS
KT TAPE
COROS
JUARAGA
STANLEY
JOLT!
ONPOINT
DURAKING
TBD
ASPRO
MADE FOR WOMEN
RIGORER
SA1NT LAYERS
TIENTO
>
| Terrain | Road |
|---|---|
| Arch support | Neutral |
| Heel height | 39 mm |
| Forefoot height | 30 mm |
| Collection | Nike Flyknit, Nike React |
| Weight | Men 11.1 oz / 316g |
| Drop | 9 mm |
| Pronation | Neutral Pronation | Supination | Underpronation |
| Arch type | High arch |
| Use | Jogging | Walking | All-day wear |
| Material | Knit |
| Features | Orthotic friendly | Sockless wear | Cushioned | Removable insole | Sustainable |
| Strike Pattern | Heel strike | Forefoot/Midfoot strike |
| Season | Winter |
| Brand | Nike |
| Type | Comfortable |
| Widths available | Normal, Wide, X-Wide | Normal, X-Wide |
| Toebox | Wide |
| Pace | Daily running |
| SKUs | DR2665001, DR2665002, DR2665004, DR2665010, DR2665400, DR2670001, DR2670012, DZ3720001, FZ4019100, HF5463302 |
| My Category 1 | Long run |
| My Category 2 | Easy Run |
Harus ditingkatkn lgi CS ny..
2025-04-26
PRIME-RED
White Black
Triple Black
orange
Cream
ORANGE
WHITE BLACK
Black-White
Beige-Olive
White
Triple Black
White
White
Black
White