NIKE
ADIDAS
LI-NING
AIR JORDAN
MCDAVID
UNDER ARMOUR
PUMA
MOLTEN
SPALDING
UMBRE
STAY HOOPS
KIPZKAPZ
NEW ERA
VANS
REEBOK
NEW BALANCE
CONVERSE
MITCHELL N NESS
NBA
ASICS
CASIO
PTP
GARMIN
MIZUNO
BROOKS
ANTA
HOKA ONE ONE
SAUCONY
2XU
RECHAMPX
NINETEN
GOODR
STRIVE
ORTUSEIGHT
AONIJIE
SIS GO
SHOKZ
SALOMON
ON
SPECS
KT TAPE
COROS
JUARAGA
STANLEY
JOLT!
ONPOINT
DURAKING
TBD
ASPRO
MADE FOR WOMEN
RIGORER
SA1NT LAYERS
TIENTO
>
| Terrain | Road |
|---|---|
| Arch support | Neutral |
| Forefoot height | 33mm |
| Heel height | 41mm |
| Collection | Nike Zoomx, Nike Zoom Fly |
| Weight | 286g |
| Drop | 8mm |
| Pronation | Neutral Pronation | Supination | Underpronation |
| Arch type | High arch |
| Use | Jogging | Walking | All-day wear |
| Material | Mesh |
| Features | Orthotic friendly | Nike | Cushioned | Carbon plate | Removable insole | Rocker |
| Strike Pattern | Forefoot/Midfoot strike |
| Distance | Long distance | Marathon |
| Season | Winter |
| Brand | Nike |
| Type | Comfortable | Maximalist |
| Widths available | Normal |
| Toebox | Medium |
| Pace | Speed training, Daily running | Speed training |
| Race distance | Marathon | Half marathon |
| SKUs | DM8968001, DM8968002, DM8968101, DM8974001, DM8974100, DM8974401, DM8974502, DM8974601, DM8974800, DZ2769101 |
| My Category 1 | Long run |
| My Category 2 | Speed Training |
| My Category 1 | Long run |
| My Category 2 | Speed Training |
Volt-Black
Red - White
Black White
black cream
GREY
Grey
Black
PEACH
Hitam
WHITE BLACK
WHITE BLACK
White
White Slight Green
purple
Dark Smoke Grey
Black
Midnight Navy