Update | Nike Winflo 10 |
---|---|
Terrain | Road |
Arch support | Neutral |
Collection | Nike Air, Nike Air Zoom Winflo |
Weight | Men 280g |
Drop | Men 10mm |
Pronation | Neutral Pronation | Supination | Underpronation |
Arch type | High arch |
Use | All-day wear | Jogging | Treadmill |
Material | Mesh upper |
Features | Breathable | Cushioned | Comfortable | For beginners |
Brand | Nike |
Widths available | Normal |
Toebox | Medium |
Flexibility | Moderate |
Cushioning | Balanced |
Pace | Daily running |
SKUs | DD6203001, DD6203002, DD6203003, DD6203008, DD6203400, DD6203401, DD8686104, DD8686501, DD8686600, FD0787300 |
My Category 1 | Easy run |
Black
White Black
Black
Black
Black
Core Black
Black
Black
GREY
black white