
Terrain | Road |
---|---|
Arch support | Neutral |
Forefoot height | Men 36mm |
Heel height | Men 46mm |
Collection | Nike Air Zoom, Nike React, Nike Zoomx, Nike Air, Nike Next%, Nike Flyknit |
Weight | Men 264g |
Drop | Men 10mm |
Pronation | Neutral Pronation | Supination | Underpronation |
Arch type | High arch |
Use | | Jogging | Treadmill |
Material | Knit upper |
Features | Breathable | Cushioned | Comfortable |
Strike Pattern | Heel strike |
Distance | Long distance | Marathon |
Release date | Oct 2020 |
Brand | Nike |
Type | Maximalist |
Widths available | Normal | Narrow, Normal |
Toebox | Medium |
Flexibility | Flexible |
Cushioning | Plush |
Pace | Speed training, Daily running |
SKUs | CI9923001, CI9923004, CI9923006, CI9923009, CI9923100, CI9923104, CI9923105, CI9923600, CI9923700, DJ5430100 |
My Category 1 | Race |
My Category 2 | Speed Training |
White - Red - Blue
Black
PHANTOM BLACK
MIDNIGHT BLACK
core black
Black
BLACK-GRAPHITE GREY
Black
2 TONE BASKETBALL BACKPACK
Grey Black
Black
Black
Black
White
STEEL BLUE
Black
BLACK-CLUB GOLD
Black - Bright Crimson - Team Red - Summit White
Black
White