Update | Nike Air Zoom Pegasus 39 |
---|---|
Terrain | Road |
Arch support | Neutral |
Forefoot height | 14mm |
Heel height | 24mm |
Collection | Nike Air Zoom, Nike React, Nike Air, Nike Air Zoom Pegasus |
Weight | Men 298g | Women 235g |
Drop | 10mm |
Pronation | Neutral Pronation | Supination | Underpronation |
Arch type | High arch |
Use | Walking, All-day wear | Jogging |
Material | Mesh upper |
Features | Cushioned | Comfortable | For beginners |
Strike Pattern | Heel strike |
Distance | Long distance | Marathon |
Release date | Apr 2020 |
Brand | Nike |
Widths available | Narrow, Normal | Narrow, Normal, Wide |
Toebox | Medium |
Flexibility | Flexible |
Cushioning | Balanced |
Pace | Speed training, Daily running |
SKUs | BQ9646002, BQ9646003, BQ9646200, BQ9646400, BQ9647005, BQ9647007, BQ9647009, BQ9647103, BQ9647105, BQ9647601 |
My Category 1 | Long run |
My Category 2 | Easy Run |
mantap banget dah sip banget
2021-02-05
Bagus
2021-05-11
Black
Core Black
GLACIER BLUE
Triple Black
Black
Core Black
black
Hitam
Black Frost
Black Grey