
Terrain | Road |
---|---|
Arch support | Neutral |
Forefoot height | 18mm |
Heel height | 28mm |
Collection | Nike React, Nike Flyknit, Nike Epic |
Weight | Men 239g | Women 196g |
Drop | 10mm |
Pronation | Neutral Pronation | Supination | Underpronation |
Arch type | High arch |
Use | Walking, All-day wear | Jogging | Treadmill |
Material | Knit upper |
Features | Breathable | Sockless wear | Cushioned | Comfortable |
Strike Pattern | Heel strike |
Distance | Long distance | Marathon |
Release date | Feb 2019 |
Brand | Nike |
Type | Lightweight |
Widths available | Normal, Wide | Narrow, Normal, Wide |
Toebox | Medium |
Flexibility | Flexible |
Cushioning | Balanced |
Pace | Speed training, Daily running |
SKUs | 413467620, BQ8927003, BQ8927011, BQ8927102, BQ8927300, BQ8928001, BQ8928007, BQ8928013, BQ8928101, BQ8928453 |
Bagus banget sepatunya tapi Sayang ada sedikit noda di bagian logo dan gabisa hilang
2021-04-06
BLUE
White
Black
Hitam putih
white
Hitam
Black Red
black
WALNUT
Black