Terrain | Road |
---|---|
Arch support | Neutral |
Forefoot height | Men 23.5mm |
Heel height | Men 33.5mm |
Weight | Men 257g | Women 226g |
Drop | Men 10mm |
Pronation | Neutral Pronation | Supination | Underpronation |
Arch type | High arch |
Use | | Jogging |
Material | Mesh upper |
Features | Cushioned | Comfortable | For beginners |
Strike Pattern | Heel strike |
Release date | Mar 2022 |
Brand | PUMA |
Type | Maximalist |
Widths available | Normal, Wide | Narrow, Normal, Wide |
Toebox | Wide |
Flexibility | Flexible |
Cushioning | Balanced |
Pace | Speed training, Daily running |
SKUs | 19533702, 19533713, 19533716, 19533717, 19533719, 37626207, 37626219, 37626220, 37626221, 37852901 |
My Category 1 | Speed Training |
My Category 2 | Easy Run |
Glacier Blue
Virtual Blue
Magnetic Blue
blue
Light Blue
Diva Blue
Blue
BLUE
Black
Racer Blue