Terrain | Road |
---|---|
Arch support | Neutral |
Weight | Men 210g | Women 179g |
Drop | 5mm |
Pronation | Neutral Pronation | Supination | Underpronation |
Arch type | High arch |
Use | Race | Treadmill |
Material | Mesh upper |
Features | Breathable | Cushioned |
Strike Pattern | Forefoot/Midfoot strike |
Release date | Dec 2020 |
Brand | ASICS |
Type | Lightweight |
Widths available | Normal |
Toebox | Medium |
Flexibility | Flexible |
Cushioning | Firm |
Pace | Competition, Speed training |
SKUs | 1011B025400, 1011B025401, 1011B025402, 1011B025600, 1011B025750, 1011B025801, 1012A899400, 1012A899401, 1012A899701, 1012A899800 |
My Category 1 | Race |
My Category 2 | Speed Training |
Black
Black
Hitam
Black
Putih
BLACK
Black
Black
Black
BLACK