GEAR COMPARISON
Head-to-head technical evaluation of our performance footwear.
Specs |
|
|
|
|---|---|---|---|
| Official Stats | |||
| Article Code | dj6566-800 | Unknown Data | Unknown Data |
| Brand | NIKE | Unknown Data | Unknown Data |
| Category | SEPATU | Unknown Data | Unknown Data |
| Sport | LARI | Unknown Data | Unknown Data |
| Gender | MENS | Unknown Data | Unknown Data |
| Technical Spec | |||
| Terrain | Road | Unknown Data | Unknown Data |
| Cushioning | Plush | Unknown Data | Unknown Data |
| Flexibility | Very flexible | Unknown Data | Unknown Data |
| Heel height | 32 mm | Unknown Data | Unknown Data |
| Forefoot height | 26 mm | Unknown Data | Unknown Data |
| Drop | 6 mm | Unknown Data | Unknown Data |
| Intended Use | |||
| Use | Treadmill | Unknown Data | Unknown Data |
| Distance | Unknown Data | Unknown Data | Unknown Data |
| Pace | Tempo | Unknown Data | Unknown Data |
| Arch support | Neutral | Unknown Data | Unknown Data |
| Pronation | Neutral Pronation | Supination | Underpronation | Unknown Data | Unknown Data |
| Anatomical Build | |||
| Technology | ZoomX | Unknown Data | Unknown Data |
| Material | Mesh | Unknown Data | Unknown Data |
| Closure | Unknown Data | Unknown Data | Unknown Data |
| Toebox | Medium | Unknown Data | Unknown Data |
Select Gear
Awaiting Search...