GEAR COMPARISON
Head-to-head technical evaluation of our performance footwear.
Specs |
|
|
|
|---|---|---|---|
| Official Stats | |||
| Article Code | HKE1147791YP | Unknown Data | Unknown Data |
| Brand | HOKA ONE ONE | Unknown Data | Unknown Data |
| Category | SEPATU | Unknown Data | Unknown Data |
| Sport | TRAIL | Unknown Data | Unknown Data |
| Gender | MENS | Unknown Data | Unknown Data |
| Technical Spec | |||
| Terrain | Trail | Unknown Data | Unknown Data |
| Cushioning | Unknown Data | Unknown Data | Unknown Data |
| Flexibility | Unknown Data | Unknown Data | Unknown Data |
| Heel height | Men: 40 mm | Women: 38 mm | Unknown Data | Unknown Data |
| Forefoot height | Men: 35 mm | Women: 33 mm | Unknown Data | Unknown Data |
| Drop | 5 mm | Unknown Data | Unknown Data |
| Intended Use | |||
| Use | Off-trail | Mud | Unknown Data | Unknown Data |
| Distance | Unknown Data | Unknown Data | Unknown Data |
| Pace | Unknown Data | Unknown Data | Unknown Data |
| Arch support | Neutral | Unknown Data | Unknown Data |
| Pronation | Neutral Pronation | Supination | Underpronation | Unknown Data | Unknown Data |
| Anatomical Build | |||
| Technology | Vibram | Unknown Data | Unknown Data |
| Material | Vegan, Mesh | Reflective | Unknown Data | Unknown Data |
| Closure | Unknown Data | Unknown Data | Unknown Data |
| Toebox | Unknown Data | Unknown Data | Unknown Data |
Select Gear
Awaiting Search...