GEAR COMPARISON
Head-to-head technical evaluation of our performance footwear.
Specifications |
CASIO
G-shock Black Resin Water Resistant 200M
SKU: DW-5600E-1VDF
Rp1.044.050 Rp1.949.000 |
|
|
|---|---|---|---|
| Official Stats | |||
| Article Code | DW-5600E-1VDF | Unknown Data | Unknown Data |
| Brand | CASIO | Unknown Data | Unknown Data |
| Category | JAM TANGAN | Unknown Data | Unknown Data |
| Sport | TRAINING | Unknown Data | Unknown Data |
| Gender | MENS | Unknown Data | Unknown Data |
| Technical Spec | |||
| Terrain | Unknown Data | Unknown Data | Unknown Data |
| Cushioning | Unknown Data | Unknown Data | Unknown Data |
| Flexibility | Unknown Data | Unknown Data | Unknown Data |
| Heel height | Unknown Data | Unknown Data | Unknown Data |
| Forefoot height | Unknown Data | Unknown Data | Unknown Data |
| Drop | Unknown Data | Unknown Data | Unknown Data |
| Intended Use | |||
| Use | Unknown Data | Unknown Data | Unknown Data |
| Distance | Unknown Data | Unknown Data | Unknown Data |
| Pace | Unknown Data | Unknown Data | Unknown Data |
| Arch support | Unknown Data | Unknown Data | Unknown Data |
| Pronation | Unknown Data | Unknown Data | Unknown Data |
| Anatomical Build | |||
| Technology | Unknown Data | Unknown Data | Unknown Data |
| Material | Unknown Data | Unknown Data | Unknown Data |
| Closure | Unknown Data | Unknown Data | Unknown Data |
| Toebox | Unknown Data | Unknown Data | Unknown Data |
Select Gear
Awaiting Search...