GEAR COMPARISON
Head-to-head technical evaluation of our performance footwear.
Specs |
|
|
|
|---|---|---|---|
| Official Stats | |||
| Article Code | 1011C051.404 | Unknown Data | Unknown Data |
| Brand | ASICS | Unknown Data | Unknown Data |
| Category | SEPATU | Unknown Data | Unknown Data |
| Sport | LARI | Unknown Data | Unknown Data |
| Gender | MENS | Unknown Data | Unknown Data |
| Technical Spec | |||
| Terrain | Road | Unknown Data | Unknown Data |
| Cushioning | Unknown Data | Unknown Data | Unknown Data |
| Flexibility | Unknown Data | Unknown Data | Unknown Data |
| Heel height | 40 mm | Unknown Data | Unknown Data |
| Forefoot height | 32 mm | Unknown Data | Unknown Data |
| Drop | 8 mm | Unknown Data | Unknown Data |
| Intended Use | |||
| Use | Jogging | Treadmill | Walking | All-day wear | Unknown Data | Unknown Data |
| Distance | Unknown Data | Unknown Data | Unknown Data |
| Pace | Daily running | Unknown Data | Unknown Data |
| Arch support | Stability | Unknown Data | Unknown Data |
| Pronation | Overpronation | Unknown Data | Unknown Data |
| Anatomical Build | |||
| Technology | Unknown Data | Unknown Data | Unknown Data |
| Material | Mesh | Reflective | Unknown Data | Unknown Data |
| Closure | Unknown Data | Unknown Data | Unknown Data |
| Toebox | Unknown Data | Unknown Data | Unknown Data |
Select Gear
Awaiting Search...