
Terrain | Road |
---|---|
Arch support | Neutral |
Forefoot height | Men 31.5mm |
Heel height | Men 39.5mm |
Collection | Saucony Endorphin |
Weight | Men 204g | Women 176g |
Drop | 8mm |
Pronation | Neutral Pronation | Supination | Underpronation |
Arch type | High arch |
Use | Race, Triathlon | Treadmill |
Material | Mesh upper |
Features | Breathable | Cushioned | Comfortable | Carbon fiber plate |
Strike Pattern | Heel strike | Forefoot/Midfoot strike |
Distance | Long distance | Marathon |
Release date | Jun 21, 2022 |
Brand | Saucony |
Type | Maximalist | Lightweight |
Widths available | Normal | Narrow, Normal, Wide |
Toebox | Narrow |
Flexibility | Moderate |
Cushioning | Balanced |
Pace | Competition |
SKUs | S1075516, S1075525, S1075540, S1075585, S2075510, S2075513, S2075525, S2075535, S2075565, S2075575 |
My Category 1 | Race |
My Category 2 | Long run |
black cream
VOLT
Black
BLACK
Volt
PEACH
White - Blue
putih
White
GLACIER BLUE